Record of Proceeds Donation

While the ebook version of Hacking Secret Ciphers with Python is free to download, 100% of the proceeds from sales of the hard copies is donated to the Electronic Frontier Foundation, Creative Commons, and The Tor Project. These groups do a wonderful job of promoting digital civil liberties and online culture.

Royalties for each copy of the book is $8.92 (slightly different for different sales channels and purchases in Euros and Pounds). The royalty checks from CreateSpace.com for each month are transferred roughly 30 days after the end of the month (it takes another month for the payment history to update itself; I don't have the exact currency exchange rates until then). I'll be posting the amounts and dates for the public record on this page.

Slight change: In order to donate the money as soon as possible, I will be sending the money at the end of each month. I'll use the current currency exchange rates, which will vary from the actual amount I receive by a few pennies more or less. Also, in order to give each organization an equal amount, I will round up to the nearest 3 cents.

Print Book Sales

DateSelling Period# Copies SoldEach CurrencyTotal
2013/6/5April 2013105$597.64, £116.40, €78.68$865.93
2013/7/2May 201398$606.56, £77.60 ($116.05), €78.68 ($100.10)$822.71
2013/8/5June 2013108$631.16, £121.25 ($179.99), €59.40 ($75.71)$886.86
2013/9/9July 2013108$617.92, £67.90 ($106.34), €52.18 ($69.96)$794.22
2013/10/5August 201380$510.20, £72.75 ($116.65), €28.10 ($37.77)$664.62
2013/11/7September 2013113$688.20, £116.40 ($186.67), €22.48 ($30.87)$905.74
2013/12/9October 201394$468.44, £121.25, €70.64$736.08
2013/1/5November 201390$414.52, £116.40, €57.80$698.46
2014/2/10December 2013118$587.24, £174.60, €58.60$953.82
2014/4/8January 2014118$649.68, £179.45 ($298.01), €11.24 ($15.32)$963.01
2014/4/8February 201472$385.52, £111.55 ($184.11), €16.86 ($23.15)$592.58
2014/5/20March 201472$418.88.52, £150.35 ($251.76), €33.72 ($46.45)$717.09
2014/6/9April 201487$439.52, £126.10, €28.90$690.69
2014/7/12May 201477$461.68, £101.85 ($172.84), €11.24 ($15.29)$649.81
2014/7/12June 201477$502.36, £87.30 ($144.05), €5.62 ($7.53)$653.94
2014/9/15July 201492$562.64, £84.30 ($139.50), €39.34 ($51.57)$753.71
2014/9/19August 201473$416.00, £92.15 ($150.20), €22.48 ($28.77)$594.99
2014/10/1September 201465$360.32, £67.90 ($109.85), €28.10 ($35.43)$505.60
2014/11/1October 201476$407.76, £77.60 ($124.13), €39.34 ($49.27)$581.16
2014/12/1November 201470$398.16, £87.30 ($137.52), €22.48 ($28.09)$563.77
2015/1/2December 2014116$674.70, £130.95 ($203.83), €50.58 ($61.01)$939.54
2015/2/1January 2015107$637.92, £121.25 ($185.84), €33.72 ($38.71)$862.47
2015/3/1February 201566$391.00, £63.05 ($97.03), €16.86 ($18.88)$506.91
2015/4/11March 201573$191.09, £53.35 ($78.05), €33.72 ($35.70)$573.27
2015/5/7April 2015104$465.66, £106.70 ($162.49), €22.48 ($25.37)$653.52
2015/6/2May 201557$350.74, £58.20 ($88.37), €16.86 ($18.40)$457.51
2015/7/5June 201572$414.92, £82.45 ($128.39), €22.48 ($24.98)$568.29
2015/8/3July 201564$296.80, £87.30 ($136.04), €33.72 ($36.92)$469.76
2015/9/1August 201566$426.68, £38.80 ($59.44), €22.48 ($25.34)$511.46
2015/10/2September 201568$418.84, £58.20 ($88.36), €22.48 ($25.22)$532.42
2015/11/5October 201559$349.64, £58.20 ($88.51), €28.10 ($30.56)$468.71
2015/12/1November 201561$327.90, £67.90 ($102.38), €39.34 ($41.80)$472.08
2016/1/4December 201572$323.96, £77.60 ($114.17), €101.16 ($109.50)$547.63
2016/2/1January 201670$475.60, £38.80 ($56.02), €39.34 ($42.85)$574.47
2016/3/1February 201688$554.80, £77.60 ($108.21), €39.34 ($42.65)$705.66
2016/4/1March 201658$352.48, £33.95 ($48.31), €39.34 ($44.82)$445.61
2016/5/9April 201654$327.90, £38.80 ($55.84), €33.72 ($38.38)$422.12
2016/6/10May 201653$335.72, £38.80 ($55.32), €22.48 ($25.31)$416.35
2016/7/19June 201637$226.92, £9.70 ($12.71), € 50.58 ($55.73)$295.36
2016/8/2July 201655$343.56, £38.80 ($x), € 22.48 ($x)$398.82
2016/9/8August 201641$234.76, £48.50 ($64.53), € 16.86 ($18.98)$318.27
2016/10/2September 201647$266.52, £63.05 ($81.61), € 16.86 ($18.94)$367.07
2016/11/2October 201650$227.60, £77.60 ($95.68), € 22.48 ($24.98)$348.26
2016/12/1November 201659$282.88, £58.20 ($73.38), € 44.96 ($47.99)$404.25
2017/1/4December 201652$260.44, £63.05 ($77.78), €39.34 ($41.43)$379.65
2017/2/1January 201774$466.96, £24.25 ($30.72), €33.72 ($36.32)$534.00
2017/3/3February 201747$260.44, £48.50 ($59.64), €28.10 ($29.85)$349.93
2017/4/4March 201722$136.64, £19.40 ($24.15), €5.62 ($6.00)$166.79
2017/5/5April 201726$113.80, £33.95 ($44.08), € 22.48 ($24.72)$182.60
2017/11/08May 201731$159.50, £24.25 ($31.80), € 33.72 ($39.10)$230.40
2017/11/08June 201738$248.68, £33.95 ($44.52), € 11.24 ($13.03)$306.23
2017/11/08July 201730$181.24, £19.40 ($25.44), € 22.48 ($26.07)$232.75
2017/11/08August 201734$196.92, £24.25 ($31.80), € 16.86 ($19.55)$248.27
2017/11/08September 201725$155.56, £29.10 ($38.16), € 5.62 ($6.52)$200.24
2017/11/08October 201725$129.55, £34.27 ($44.93), € 17.05 ($19.77)$194.25
3,509$29,139.97

Ebook Sales

DateSelling Period# Copies SoldEach CurrencyTotal
2015/6/2May 2015298$374.57, £15.40 ($23.28), €11.78 ($12.85)$410.70
2015/7/1June 2015321$413.58, £7.70 ($12.03), €16.72 ($18.53)$444.14
2015/8/3July 2015401$503.52, £23.10 ($36.00), €7.54 ($8.25)$547.77
2015/9/1August 2015331$414.96, £16.91 ($25.91), €10.10 ($11.40)$452.27
2015/10/2September 2015262$321.71, £20.76 ($31.52), €6.55 ($7.35)$360.58
2015/11/5October 2015227$267.17, £21.53 ($32.74), €9.31 ($10.13)$310.04
2015/12/1November 2015227$182.31, £27.72 ($41.80), €6.54 ($6.95)$231.06
2016/1/4December 2015129$119.75, £26.18 ($38.52), €6.50 ($7.04)$165.31
2016/2/1January 2016137$112.37, £31.57 ($45.58), €7.84 ($8.54)$166.49
2016/3/1February 2016116$82.73, £37.67 ($52.53), €7.43 ($8.46)$143.72
2016/4/1March 2016178$161.95, £38.47 ($54.74), € 15.75 ($17.94)$234.63
2016/5/9April 2016172$169.96, £27.69 ($39.85), € 14.75 ($16.79)$226.60
2016/6/10May 2016175$179.61, £30.03 ($42.83), € 3.81 ($4.29)$226.73
2016/7/19June 2016112$96.18, £24.64 ($32.29), € 10.37 ($11.43)$139.90
2016/8/24July 2016151$132.81, £30.26 ($40.10), € 6.54 ($7.37)$180.28
2016/9/8August 2016126$131.42, £20.76 ($27.63), € 3.73 ($4.20)$163.25
2016/10/2September 2016122$102.45, £20.76 ($26.87), € 16.85 ($18.93)$148.25
2016/11/2October 2016247$197.43, £67.34 ($83.03), € 20.71 ($23.01)$303.47
2016/12/1November 2016123$115.32, £23.87 ($30.10), € 6.58 ($7.03)$152.45
2017/1/4December 2016113$105.64, £18.48 ($22.80), € 9.23 ($9.71)$138.83
2017/2/1January 2017105$80.13, £23.84 ($30.20), € 9.05 ($9.75)$120.08
2017/4/4February 201761$54.47, £14.63 ($18.20), € 1.27 ($1.35)$74.02
2017/4/4March 201798$59.42, £19.48 ($24.24), € 6.58 ($7.02)$90.68
2017/5/5April 201772$53.98, £18.42 ($23.91), € 8.85 ($9.73)$87.62
2017/11/08May 2017$, £ ($), € ($)$
2017/11/08June 2017$, £ ($), € ($)$
2017/11/08July 2017$, £ ($), € ($)$
2017/11/08August 2017$, £ ($), € ($)$
2017/11/08September 201736$30.84, £8.47 ($11.11), €5.07 ($5.88)$47.83
2017/11/08October 201752$42.79, £10.72 ($14.06), €2.54 ($2.95)$59.80
3,731$5,621.50

Total

$34,761.47

For purchasers with privacy concerns, the only data I have about who buys my books is a (rough) date of the purchase and whether it was paid in US Dollars, Pounds, or Euros. The CreateSpace page that I view my sales record on looks like this. I make the payments at the start of the next month.

Donations made through PayPal or Bitcoin on this site are not included in the amounts donated.

On 2014/7/12 I posted on Twitter that $1,342.29. This was the amount donated, but my accounting on this page shows the amount to be $1,303.75. The difference will simply be donated to the three organizations.

On 2015/1/2 I found a discrepency in the total amount of copies sold. This page reported that 1,909 copies were sold however CreateSpace notes that 1,919 copies have been sold.